56 S. LaSalle St. Ste 106
Aurora, IL 60505
In partnership with EDI (Exchange Data International) MBIS is proud to offer municipal bond reference data, beginning in June 2025. Our comprehensive reference data includes high-quality data on over 1.5 million active U.S. muni bond issues from over 50,000 different issuers.
In each output file the data elements are separated by a "|" and all dates are in "YYYY/MM/DD" format
Field Name | Format | Description |
---|---|---|
addl_credit_schedule_num_l | NUMBER(1) | A number used to identify multiple credit enhancements for a maturity. |
addl_credit_type_code_c | VARCHAR2(4) | Code indicating the type of credit enhancement. |
row_number_l | NUMBER(2) | A number used to differentiate like additional credit type codes existing under a shared additional credit schedule number. |
effective_date_d | DATE | Date on which the enhancement becomes or became effective. |
expiration_date_d | DATE | Date on which the enhancement has or will expire (if not renewed). |
has_guarantees_i | VARCHAR2(1) | Flag (Y/N/U) indicating whether the issue has guarantees as to payment of principal, premium (if any) and interest. |
Field Name | Format | Description |
---|---|---|
legal_name_c | VARCHAR2(128) | The agent’s legal name. |
Field Name | Format | Description |
---|---|---|
addr1_c | VARCHAR2(64) | The first line of the agent’s street address. |
addr2_c | VARCHAR2(64) | The second line of the agent’s street address. |
city_c | VARCHAR2(32) | The city of the agent’s mailing address. |
state_c | VARCHAR2(2) | The state of the agent’s mailing address. |
zipcode_c | VARCHAR2(10) | The postal zip code of the agent’s mailing address. |
Field Name | Format | Description |
---|---|---|
cusip_c | VARCHAR2(9) | The unique nine digit alphanumeric code assigned to the maturity by the Committee on Uniform Securities Identification Procedures. |
coupon_f | NUMBER(6,3) | The current applicable annual interest rate. |
maturity_date_d | DATE | Date on which the maturity’s final principal payment is due. |
settlement_date_d | DATE | The settlement date of the maturity. |
maturity_amount_f | NUMBER(15,5) | The face or par value of a single bond (i.e. the sum that is to be paid at maturity, normally $100). |
series_code_c | VARCHAR2(3) | A code to facilitate the breakdown of maturities within a particular issue. This code allows a research analyst to segregate maturities that may utilize the same call or sink schedules. |
active_maturity_flag_i | VARCHAR2(1) | Flag indicating whether all or a portion of this maturity remains outstanding. A value of “Y” indicates the maturity currently has an amount outstanding greater than zero. A value of “N” indicates the maturity currently has an amount outstanding of zero (i.e. the maturity has been retired in full). |
coupon_code_c | ARCHAR2(3) | The coupon type for the maturity (fixed, variable, zero, etc). |
debt_type_c | ARCHAR2(3) | The type of debt being offered by the Issuer. |
offering_price_f | NUMBER(8,5) | The price, expressed as a percentage of par, at which the maturity was originally sold to investors. |
offering_yield_f | NUMBER(6,3) | Yield to maturity at the time of issuance, based on the coupon and any discount or premium to par value at the time of sale. Offering yield is calculated only for fixed rate maturities. |
total_maturity_offering_amt_f | NUMBER(20,5) | The principal amount of the maturity’s original offering. |
tot_mat_amt_outstanding_f | NUMBER(20,5) | The outstanding amount remaining for the maturity. |
tot_mat_amt_outstanding_date_d | DATE | Date the outstanding amount was last calculated. |
additional_credit_flag_i | VARCHAR2(1) | Flag (Y/N/U) denoting whether maturity has additional credit associated with it (e.g. LOC, GIC, Perm School Fund, etc.). |
addl_credit_schedule_num_i | NUMBER(1) | Allows varied/multiple credit types at the maturity level. |
series_c | VARCHAR2(50) | The series description of the maturity (e.g. Series 2000). |
default_flag_i | VARCHAR2(1) | Flag indicating whether the issuer is in default of the terms of this maturity. |
dfrd_int_cnvrsn_date_d | DATE | The date a deferred interest/convertible bond starts paying regular interest. For “Deferred Interest” and “Stripped Convertible” coupon codes only. |
put_flag_i | VARCHAR2(1) | Flag (Y/N/U) denoting the presence of a put option. A put option provides the bondholder with the option, but not the obligation, to sell the security back to the issuer at a specified price and time, under certain circumstances. |
optional_call_flag_i | VARCHAR2(1) | Flag (Y/N/U) denoting the presence of an optional call schedule. |
redemption_flag_i | VARCHAR2(1) | Code specifying the type of redemption the maturity has. |
prtl_redemption_flag_i | VARCHAR2(1) | Flag denoting whether the maturity has a partial redemption associated with it. |
reoffered_i | VARCHAR2(1) | Flag indicating whether the maturity was reoffered. |
reoffered_yield_f | NUMBER(6,3) | The yield at time of the reoffering (if applicable). |
reoffered_date_d | DATE | The date of the reoffering (if applicable). |
material_event_flag_i | VARCHAR2(1) | Flag (Y/N/U) denoting whether the maturity has any material events associated with it. |
capital_purpose_c | VARCHAR2(3) | Code indicating what the funds will be used for (e.g. new money, pre- refunding another issue, current refunding, remarketing, etc.). |
tax_code_c | VARCHAR2(4) | Code indicating whether this maturity is federally exempt, taxable or subject to AMT. |
Field Name | Format | Description |
---|---|---|
state_tax_i | VARCHAR2(1) | Flag indicating whether the maturity is taxable by the state where it was issued. |
bank_qualified_i | VARCHAR2(1) | A flag indicating whether the bonds are designated as “qualified tax- exempt obligations”. Issues under $10 million sold after August 6, 1986 may be designated as Bank Qualified by the issuer. Banks may deduct the interest expense for the purchase or carry of these obligations. |
orig_cusip_status_i | VARCHAR2(1) | Code indicating the status of the original CUSIP after it has been changed and whereby a new CUSIP was created. Primarily used for partially pre-refunded and secondarily insured CUSIPs. |
orig_cusip_type_i | VARCHAR2(1) | Code indicating the security type of the original CUSIP. |
prior_cusip_c | VARCHAR2(9) | Old CUSIP number following a CUSIP change (if applicable). |
cusip_change_reason_c | VARCHAR2(3) | Code indicating the reason for the CUSIP change (if applicable). |
cusip_change_date_d | DATE | The date on which the CUSIP number was changed (if applicable). |
project_name_c | VARCHAR2(50) | Project name of the issue/maturity. |
use_of_proceeds_c | VARCHAR2(4) | Code indicating how the money will be spent (housing, general, pcr, idr, etc.). |
security_code_i | VARCHAR2(1) | A code denoting the type of assets that will pay the debt service (e.g. General Obligation Bonds, Public Improvement Bonds, Revenue Bonds, etc.). |
sink_fund_type_i | VARCHAR2(1) | A code indicating the sinking fund type (if applicable). |
super_sinker_flag_i | VARCHAR2(1) | Flag (Y/N/U) denoting whether the maturity has a super sinker. Super sinker amounts are currently not provided. |
registration_type_i | VARCHAR2(1) | Code specifying the issues form of ownership or registration type (e.g. book entry, registered, etc.). |
average_life_date_d | DATE | The average life date of the maturity that is subject to a sinking fund. The average life can be defined as the amount of time that it takes an issuer to redeem half of the bond debt that is outstanding. This calculation represents the quickness in which an issuer can pay off the principal debt of the security. |
dated_date_d | DATE | The dated date of the maturity. |
delivery_date_d | DATE | The date the maturity was or will be initially delivered by the issuing agent of the security. |
interest_calc_code_i | VARCHAR2(1) | Code indicating the method of interest calculation for coupons. |
first_coupon_date_d | DATE | Date on which the first interest payment was or will be made. |
interest_frequency_i | VARCHAR2(1) | A code denoting the frequency of interest payments for the maturity. |
interest_accrual_date_d | DATE | The date interest begins to accrue. |
depository_type_i | VARCHAR2(1) | Code indicating the depository (or depositories) on which the offered bonds are eligible for trading (e.g., DTC, etc.). |
denomination_amount_f | NUMBER(15,5) | Initial denomination amount of the maturity. |
bond_insurance_code_c | VARCHAR2(5) | Code indicating the bond insurer |
mtg_insurance_code_c | VARCHAR2(5) | A code specifying the mortgage insurer. |
update_date_d | DATE | The date on which this maturity record was last updated. |
cav_maturity_amount_f | NUMBER(15,5) | The CAV value of a bond on the maturity date. |
next_par_call_date_d | DATE | The next date on which a par call for redemption by the issuer would become effective. |
next_par_call_price_f | NUMBER(6,3) | The corresponding price at par associated with the next par call date. |
next_call_date_d | DATE | The next date on which a call for redemption by the issuer would become effective. |
Field Name | Format | Description |
---|---|---|
next_call_price_f | NUMBER(6,3) | The call price associated with the next call date. |
sf_accel_pct_f | NUMBER(6,3) | A field indicating by how much (in percent) the issuer can increase a sinking fund payment. |
make_whole_call_flag_i | VARCHAR2(1) | A flag indicating that a premium could be paid if the bond were to be called for redemption. |
make_whole_start_date_d | DATE | The start date of the make whole call provision. |
make_whole_end_date_d | DATE | The end date of the make whole call provision. |
make_whole_benchmark_c | VARCHAR2(50) | The benchmark security used in determining the make whole price. |
make_whole_text_c | VARCHAR2(256) | A brief note used to provide any additional make whole information (if necessary). |
redeem_method_c | VARCHAR2(1) | Code indicating the method used in determining securities to call for redemption. |
sinking_fund_allocation_i | VARCHAR2(1) | Code indicating the method used in determining the allocation of a sinking fund distribution. |
source_of_repayment_i | VARCHAR2(1) | Code specifying the source of funds used for repayment. |
update_date_d | DATE | The date on which this maturity record was last updated. |
cav_maturity_amount_f | NUMBER(15,5) | The CAV value of a bond on the maturity date. |
next_par_call_date_d | DATE | The next date on which a par call for redemption by the issuer would become effective. |
next_par_call_price_f | NUMBER(6,3) | The corresponding price at par associated with the next par call date. |
sf_accel_pct_f | NUMBER(6,3) | A field indicating by how much (in percent) the issuer can increase a sinking fund payment. |
make_whole_call_flag_i | VARCHAR2(1) | A flag indicating that a premium could be paid if the bond were to be called for redemption. |
make_whole_start_date_d | DATE | The start date of the make whole call provision. |
make_whole_end_date_d | DATE | The end date of the make whole call provision. |
make_whole_spread_l | NUMBER(6,3) | The spread above the specified benchmark. |
make_whole_benchmark_c | VARCHAR2(50) | The benchmark security used in determining the make whole price. |
make_whole_text_c | VARCHAR2(256) | A brief note used to provide any additional make whole information (if necessary). |
redeem_method_c | VARCHAR2(1) | Code indicating the method used in determining securities to call for redemption. |
sinking_fund_allocation_i | VARCHAR2(1) | Code indicating the method used in determining the allocation of a sinking fund distribution. |
source_of_repayment_i | VARCHAR2(1) | Code specifying the source of funds used for repayment. |
rule_144a_i | VARCHAR2(1) | A flag indicating whether this maturity is a private placement exempt from registration under SEC Rule 144a. Rule 144a securities are generally offered to a limited number of institutional investors, known as QIB’s (Qualified Institutional Buyers). |
seniority_c | VARCHAR2(4) | Code indicating the seniority level of the maturity (i.e. Senior, Subordinated, etc.). |
Field Name | Format | Description |
---|---|---|
next_int_pay_date_d | DATE | The next date, prior to maturity or on for zero coupon bonds, on which interest will be paid for this maturity. |
last_int_pay_date_d | DATE | The last date, prior to maturity or on for zero coupon bonds, on which interest will be paid for this maturity. |
Field Name | Format | Description |
---|---|---|
call_date_d | DATE | Effective date of the bond call. |
call_price_f | NUMBER(6,3) | Price, expressed as a percent of par, at which an issue’s maturity may be called on the referenced date. |
Field Name | Format | Description |
---|---|---|
call_date_d | DATE | Effective date of the bond call. |
call_price_f | NUMBER(6,3) | Price, expressed as a percent of par, at which an issue’s maturity may be called on the referenced date. |
Field Name | Format | Description |
---|---|---|
agent_role_c | VARCHAR2(5) | A code representing the agent’s particular role or relationship to the issue (e.g. obligor, etc.). |
Field Name | Format | Description |
---|---|---|
default_date_d | DATE | The first date on which the issuer was in default, either due to technical default or missed interest or principal payment. |
default_type_i | VARCHAR2(1) | The default type, either (M)onetary or (T)echnical. |
default_event_type_c | VARCHAR2(4) | A code indicating the type of event that placed the issue in default. |
default_event_date_d | DATE | The date of the default event. |
default_status_c | VARCHAR2(4) | A code denoting the current status of the default proceedings. |
default_status_date_d | DATE | The date the default status was last updated. |
default_source_c | VARCHAR2(60) | The source of the default information. |
default_source_date_d | DATE | The date of the default source information. |
default_note_c | VARCHAR2(256) | A brief note used to provide any additional information (if necessary). |
reinstated_i | VARCHAR2(1) | A Y/N flag specifying whether the issue was reinstated and consequently is no longer in default. |
reinstated_date_d | DATE | The date on which the issue was reinstated. |
Field Name | Format | Description |
---|---|---|
issuer_long_name_c | VARCHAR2(120) | The issuer’s name as it appears in the Official Statement. |
state_c | VARCHAR2(2) | Two letter code indicating the state associated with the issuer. |
issue_description_c | VARCHAR2(64) | Issue description as taken from the offering statement. |
settlement_type_c | VARCHAR2(2) | A code indicating whether the issue will settled in same-day or next-day funds. |
settlement_status_i | VARCHAR2(1) | Flag indicating Approximate (A) or Firm (F) settlement date. |
gross_spread_f | NUMBER(15,5) | The difference between the price that the underwriter paid for the securities and the price that investors pay for them. |
selling_concession_f | NUMBER(15,5) | The portion of the gross spread paid to other securities dealers in the offering syndicate for reselling the issue for the underwriter. |
reallowance_f | NUMBER(15,5) | The portion of the selling concession that an underwriter forgoes if the issue is sold to another securities firm, which is not a member of the underwriting syndicate. |
offering_type_c | VARCHAR2(4) | Code indicating the type of issue sale (competitive, negotiated, etc.). |
total_offering_amount_f | NUMBER(20,5) | The total par value (or discounted value) of debt initially issued as per the offering statement. |
offering_date_d | DATE | The sales date the issue was originally offered. |
first_coupon_date_d | DATE | Date of first interest payment. |
interest_payment_day_c | VARCHAR2(3) | The day of the week or the day of the month that interest is paid. |
interest_payment_month_c | VARCHAR2(2) | The month of the year that interest is paid. |
active_issue_i | VARCHAR2(1) | Flag indicating whether all or a portion of this issue remains outstanding. A value of “Y” indicates the issue currently has an amount outstanding greater than zero. A value of “N” indicates the issue currently has an amount outstanding of zero (i.e. the issue has been retired in full). |
reoffered_i | VARCHAR2(1) | Flag denoting whether the issue was reoffered. |
special_opt_call_code_c | VARCHAR2(2) | Code indicating the special optional call terms. |
special_mand_call_code_c | VARCHAR2(2) | Code indicating the special mandatory call terms. |
extraordinary_call_flag_i | VARCHAR2(1) | Flag denoting whether this maturity is subject to an extraordinary call. |
call_at_cav_indr_i | VARCHAR2(1) | Flag indicating whether the call_price_f should be expressed as a percentage of the CAV price. |
whole_call_frequency_i | VARCHAR2(1) | Indicates the features associated with the bond if called in whole. |
part_call_frequency_i | VARCHAR2(1) | Indicates the features associated with the bond if called in part. |
optional_call_note_c | VARCHAR2(256) | A brief note used to provide any additional information (if necessary) |
call_notice_days_l | NUMBER(3) | The number of days which the holder of a bond must be notified in advance of a redemption by the obligated party. |
issuer_short_name_c | VARCHAR2(30) | The issuer’s shortened name as it appears in CUSIP. |
issuer_note_c | VARCHAR2(256) | A brief note used to provide any additional issuer information. |
incremental_denomination_f | NUMBER(15,5) | Denomination for increments beyond the minimum purchase amount. |
green_bond_i | VARCHAR2(1) | Flag indicating whether this issue is designated a “Green Bond”. |
Field Name | Format | Description |
---|---|---|
partial_call_type_i | VARCHAR2(1) | Code indicating the type of partial redemption. |
partial_call_date_d | DATE | Effective date of the partial call. |
row_number_l | NUMBER(2) | A number used to differentiate multiple partial calls sharing a common call type and call date. |
partial_call_rate_f | NUMBER(6,3) | The call price, expressed as a percentage of par. |
prtl_call_rate_at_cav_f | NUMBER(6,3) | The call price, expressed as the coupons accreted value. |
prtl_call_amt_f | NUMBER(15,5) | The amount of the outstanding maturity that will be (or was) called. |
prtl_call_amt_at_cav_f | NUMBER(15,5) | The amount of the outstanding maturity that will be (or was) called using the CAV for zero’s. |
source_agent_l | NUMBER | The source (agent_id) of the material event. |
Field Name | Format | Description |
---|---|---|
put_or_tender_type_i | VARCHAR2(1) | Code indicating the type of put or tender. |
put_or_tender_date_d | DATE | The date upon which a bondholder can put or tender their bonds. |
put_or_tender_price_f | NUMBER(6,3) | The price of which a bondholder can put or tender their bonds. |
put_or_tender_frequency_i | VARCHAR2(1) | The interval between optional puts or tenders. |
next_put_or_tender_date_d | DATE | The next date upon which a bondholder can put or tender their bonds. |
final_put_or_tender_date_d | DATE | The final date upon which a bondholder can put or tender their bonds. |
put_or_tender_window1_l | NUMBER(3) | The greatest number of days, before an optional put date, that a bondholder may submit their put notice. |
put_or_tender_window2_l | NUMBER(3) | The least number of days, before an optional put date, that a bondholder may submit their put notice. |
put_fee_f | NUMBER(6,3) | The fee for exercising the put. |
Field Name | Format | Description |
---|---|---|
partial_call_type_i | VARCHAR2(1) | Code indicating the type of partial redemption. |
partial_call_date_d | DATE | Effective date of the partial call. |
row_number_l | NUMBER(2) | A number used to differentiate multiple partial calls sharing a common call type and call date. |
partial_call_rate_f | NUMBER(6,3) | The call price, expressed as a percentage of par. |
prtl_call_rate_at_cav_f | NUMBER(6,3) | The call price, expressed as the coupons accreted value. |
prtl_call_amt_f | NUMBER(15,5) | The amount of the outstanding maturity that will be (or was) called. |
prtl_call_amt_at_cav_f | NUMBER(15,5) | The amount of the outstanding maturity that will be (or was) called using the CAV for zero’s. |
source_agent_l | NUMBER | The source (agent_id) of the material event. |
*Requires client to have a current subscription with Moody's rating agency
Field Name | Format | Description |
---|---|---|
put_or_tender_type_i | VARCHAR2(1) | Code indicating the type of put or tender. |
put_or_tender_date_d | DATE | The date upon which a bondholder can put or tender their bonds. |
put_or_tender_price_f | NUMBER(6,3) | The price of which a bondholder can put or tender their bonds. |
put_or_tender_frequency_i | VARCHAR2(1) | The interval between optional puts or tenders. |
next_put_or_tender_date_d | DATE | The next date upon which a bondholder can put or tender their bonds. |
final_put_or_tender_date_d | DATE | The final date upon which a bondholder can put or tender their bonds. |
put_or_tender_window1_l | NUMBER(3) | The greatest number of days, before an optional put date, that a bondholder may submit their put notice. |
put_or_tender_window2_l | NUMBER(3) | The least number of days, before an optional put date, that a bondholder may submit their put notice. |
put_fee_f | NUMBER(6,3) | The fee for exercising the put. |
*Requires client to have a current subscription with Moody's rating agency
Field Name | Format | Description |
---|---|---|
redemption_type_i | VARCHAR2(1) | The type of refunding. |
redemption_date_d | DATE | The date of the redemption. |
redemption_price_f | NUMBER(6,3) | The price, expressed as a percent of par, at which an issue’s maturity will be or has been redeemed. |
redemption_amt_f | NUMBER(15,5) | The amount of the outstanding maturity that will be or has been redeemed. |
redemption_rate_at_cav_f | NUMBER(6,3) | The price, expressed as the compounded accreted value, at which an issue’s maturity may be or has been redeemed. |
refunding_cusip_c | VARCHAR2(9) | The CUSIP of the refunding issue. |
escrow_type_i | VARCHAR2(1) | A code indicating the type of securities invested in the escrow fund for an Escrowed to Maturity security (if applicable). |
calls_defeased_flag_i | VARCHAR2(1) | Flag specifying whether the optional calls are defeased for maturities that are ETM or maturities that have optional call dates before the redemption date. |
sink_defeased_flag_i | VARCHAR2(1) | Flag indicating whether the sinking fund is defeased for maturities that are ETM or maturities that have optional call dates before the redemption date. |
refunding_issue_dtd_d | DATE | The dated date of the bonds refunding the maturity. |
ref_issue_settlement_date_d | DATE | The settlement date of the bonds refunding the maturity. |
escrow_percentage_c | VARCHAR2(120) | A percentage breakdown of the types of securities in the escrow fund. |
Field Name | Format | Description |
---|---|---|
sink_price_f | NUMBER(15,5) | The redemption price (expressed as a percentage of par) that will be paid when the bonds are redeemed on the associated date (unless skipped). |
skip_payment_i | VARCHAR2(1) | A flag indicating that the sinking fund payment for this date is going to be (or was) skipped. |
sink_amt_at_maturity_f | NUMBER(15,5) | The dollar amount that will be redeemed on the associated date (unless skipped). |
sink_amt_at_cav_f | NUMBER(15,5) | If a zero coupon, the dollar amount that will be redeemed on the associated date (unless skipped). |
Field Name | Format | Description |
---|---|---|
initial_interest_rate_f | NUMBER(6,3) | Initial interest rate of maturity when sold to primary markets. |
initial_interest_rate_date_d | DATE | Date the initial rate was set. |
current_interest_rate_f | NUMBER(6,3) | Current interest rate of the maturity. |
reset_frequency_i | VARCHAR2(1) | The frequency at which the maturity’s rate will be reset. |
next_variable_rate_date_d | DATE | The next scheduled day that the rate will change. |
reset_day_c | VARCHAR2(3) | The day of the week that the rate is scheduled to change. |
reset_month_c | VARCHAR2(3) | The month that the rate is scheduled to change. |
floor_f | NUMBER(6,3) | The lowest rate that a variable rate bond can be per the offering document. |
ceiling_f | NUMBER(6,3) | The highest rate a variable rate bond can be per the offering document. |
rate_calc_method_code_i | VARCHAR2(1) | The day count method applied to the bond’s reset features. |
interest_payment_day_code_c | VARCHAR2(3) | The date that interest is due to be paid. |
instrument_type_c | VARCHAR2(1) | Code specifying the instrument type (ARS, VRDO, etc.). |
rate_type_c | VARCHAR2(1) | Code specifying the rate type (max rate, set by formula, etc.). |
determination_date_d | DATE | The date on which the rate was determined. |
effective_date_d | DATE | The date on which the rate will or did become effective. |
valid_until_date_d | DATE | The date until which the rate is valid. |
formula_c | VARCHAR2(240) | The formula used to determine the rate. |
fix_float_ind_i | VARCHAR2(1) | Code indicating whether the rate is fixed or floating. |
benchmark_c | VARCHAR2(4) | Code designating the benchmark used when calculating the interest rate for this maturity. |
Field Name | Format | Description |
---|---|---|
next_variable_rate_date_d | DATE | The date on which the specified rate was reset. |
current_interest_rate_f | NUMBER(6,3) | The historical interest rate of the maturity. |
determination_date_d | DATE | The date on which the specified rate was determined. |
effective_date_d | DATE | The date on which the specified rate became effective. |
valid_until_date_d | DATE | The date until which the specified rate was valid. |
fix_float_ind_i | VARCHAR2(1) | Code indicating whether the specified rate is fixed or floating. |
Field Name | Format | Description |
---|---|---|
start_date_d | DATE | The date on which the associated formula becomes effective. |
end_date_d | DATE | The last date on which the associated formula is effective. |
formula_c | VARCHAR2(240) | The formula used to determine the specified rate during the time period denoted by the start and end dates. |
There was an error sending your message.
Please try again later.