Municipal Bond Reference Data
In partnership with SQX (Securities Quote Xchange) and EDI (Exchange Data International) MBIS is proud to offer municipal bond reference data, beginning in late 2025. Our comprehensive reference data includes high-quality data on over 1.5 million active U.S. muni bonds from over 50,000 different issuers.
The MBIS municipal bond reference data set consists of the following tables:
- ADDITIONAL CREDIT DETAILS – Includes credit enhancements applied to a maturity, excluding bond and mortgage insurance.
- AGENT DIRECTORY – Lists public or private organizations, government entities, or other named parties referenced in the data feed.
- AGENT ADDRESS BOOK – Provides all known addresses associated with each listed agent.
- BOND OFFERING DETAILS– Captures core data elements tied to an individual bond maturity.
- BOND ADDITIONAL DETAILS– Contains additional maturity-level attributes that complement the primary offering information.
- CALL SCHEDULE – Details the full call schedule for each maturity, including call dates and associated prices.
- COUPON HISTORY – Tracks historical changes to the coupon rate for a given maturity.
- ISSUE-RELATED AGENTS – Lists entities associated with the bond issue, such as underwriters, obligors, trustees, and remarketing agents.
- ISSUE DEFAULT SUMMARY – Provides details on default events and tracks the current status of default resolutions.
- ISSUE DETAILS – Contains primary issue-level data fields that may relate to one or more maturities.
- PARTIAL REDEMPTION ACTIVITY – Describes any partial redemptions made during the life of a bond maturity.
- PUT AND TENDER SCHEDULE – Outlines all scheduled put or tender opportunities, including dates and redemption prices.
- MOODY'S RATINGS – Displays the most recent Moody’s rating assigned to each applicable maturity.
- MOODY'S RATINGS HISTORY – Logs prior Moody’s ratings assigned to each maturity, where applicable.
- REDEMPTION DETAILS – Captures material lifecycle events such as calls, refundings, and related redemption activities.
- SINKING FUND DETAILS – Lists sinking fund obligations tied to a maturity, including payment dates, redemption amounts, and prices.
- VARIABLE RATE: PROFILE – Describes active variable rate features for maturities with adjustable or indexed coupon types (e.g., ADJ, FLO, LKD).
- VARIABLE RATE: HISTORY – Provides historical rate data for variable-rate maturities, including reset rates and dates.
- VARIABLE RATE: SCHEDULE – Shows complete variable-rate periods for maturities using multiple rate formulas, including start/end dates and formulas.
In each output file the data elements are separated by a "|" and all dates are in "YYYY/MM/DD" format
Additional Credit Details
Field Name | Description |
---|---|
Additional Credit Schedule Number | Identifier used to distinguish multiple credit enhancements tied to the same maturity. |
Additional Credit Type Code | Code representing the specific type of credit enhancement applied. |
Row Number | Sequence number used to differentiate multiple records with the same credit type and schedule. |
Effective Date | The date when the credit enhancement takes or took effect. |
Expiration Date | The date on which the credit enhancement expires or expired (unless renewed). |
Has Guarantees | Flag (Y/N/U) indicating whether the bond includes a guarantee on principal, interest, or premium. |
Agent Directory
Field Name | Description |
---|---|
Legal Name | The legal name of the associated agent. |
Agent Address Book
Field Name | Description |
---|---|
Address 1 | First line of the agent’s mailing address. |
Address 2 | Second line of the agent’s mailing address. |
City | City component of the agent’s mailing address. |
State | The agent's mailing address state. |
ZIP Code | Postal ZIP code for the agent’s address. |
Bond Offering Details
Field Name | Description |
---|---|
USID | Unique nine-character identifier assigned by the Committee on Uniform Securities Identification Procedures for this maturity. |
Series Code | Internal code used to categorize maturities within a broader issue; useful for linking shared call or sinking fund schedules. |
Series | Descriptive label assigned to the bond series (e.g., “Series 2015”). |
Project Name | Name of the project associated with the issue or maturity. |
Registration Type | Code describing the bond’s registration method (e.g., book-entry, registered). |
Orig USID Type | Security type classification of the original U.S. ID. |
Orig USID Status | Status of the original U.S. ID after it has been modified (commonly used in partial pre-refundings or insurance changes). |
Prior USID | The original U.S. ID that was replaced, if applicable. |
USID Change Reason | Code specifying the reason for a U.S. ID change (e.g., pre-refunding). |
USID Change Date | The date when the U.S. ID was officially changed. |
Muni Debt Type | The type of municipal debt instrument issued. |
Use of Proceeds | The intended use for the bond proceeds (e.g., housing, general). |
Capital Purpose | Code indicating the purpose for which funds are being used (e.g., new money, current refunding, remarketing). |
Debt Service Security | Type of asset backing the bond’s debt service. |
Source Of Repayment | Code specifying the origin of the funds used to repay the maturity. |
Seniority | Code designating the priority of the bond in the capital structure (e.g., Senior, Subordinated). |
Rule 144a | Flag indicating whether the bond is exempt from SEC registration under Rule 144A (typically restricted to Qualified Institutional Buyers). |
Issue Amount | Total amount originally issued for this maturity. |
Par Value | The bond’s face value (typically $100). |
Denomination Amount | The minimum increment in which the bond can be purchased or traded. |
Offering Price | Original price of the bond at issuance, expressed as a percentage of par. |
Offering Yield | Yield to maturity at issuance for fixed-rate bonds, based on offering price and coupon. |
Reoffered | Flag indicating if the bond was reoffered after its initial issuance. |
Reoffered Yield | Yield to maturity at the time of reoffering, if applicable. |
Reoffered Date | Date on which the maturity was reoffered, if applicable. |
Field Name | Description |
---|---|
Dated Date | The bond's dated date. |
Delivery Date | The date the bond was or will be physically delivered by the issuer. |
Settlement Date | The date on which the bond settles and ownership is transferred. |
Maturity Date | The date when the bond’s principal must be repaid. |
Interest Commencement Date | The start date for interest accrual. |
First Coupon Date | The date the first interest payment is scheduled. |
Average Life Date | The average life date for maturities with a sinking fund. Reflects the time required for the issuer to redeem 50% of outstanding principal. |
Deferred Interest Conversion Date | The date when a deferred interest or convertible bond begins making regular interest payments. Relevant only for “Deferred Interest” or “Stripped Convertible” coupon types. |
Current Coupon | The bond’s current annual interest rate. |
Interest Basis | The interest type (e.g., fixed, variable, zero coupon). |
Interest Accrual Convention | The interest calculation method (e.g., 30/360, Actual/Actual). |
Interest Payment Frequency | The interval at which interest payments are made (e.g., semi-annual, annual). |
Bank Qualified | Indicates if the bond qualifies for bank tax deduction benefits. |
Tax Status | Indicates if the bond is federally tax-exempt, taxable, or subject to AMT. |
State Tax | Flag indicating whether the bond is subject to state taxation in its issuing state. |
Additional Credit Flag | Flag (Y/N/U) indicating whether the maturity has any credit enhancement (e.g., LOC, GIC). |
Additional Credit Schedule Number | Allows assignment of multiple credit types at the maturity level. |
Bond Insurance Code | Code identifying the provider of bond insurance, if applicable. |
Mortgage Insurance Code | Code identifying the provider of mortgage insurance coverage, if applicable. |
Super Sinker Flag | Flag (Y/N/U) indicating whether the bond is classified as a “super sinker.” (Note: amount data is not currently provided.) |
Sink Fund Type | Code representing the type of sinking fund structure in place, if applicable. |
Sinking Fund Accel Percentage | The maximum percentage by which the issuer may increase a scheduled sinking fund payment. |
Sinking Fund Allocation | Code identifying the method used to allocate payments under a sinking fund provision. |
Field Name | Description |
---|---|
Put Flag | Indicator (Y/N/U) showing if the bond has a put option. |
Optional Call Flag | Flag (Y/N/U) indicating whether the bond includes an optional call provision. |
Partial Redemption Flag | Flag denoting whether any portion of the maturity is subject to partial redemption. |
Next Call Date | The upcoming date the bond may be called. |
Next Call Price | The price paid if called on the next call date. |
Next Par Call Date | The next date the bond can be redeemed at par. |
Next Par Call Price | The redemption price (usually par) for the next par call. |
Make Whole Call Flag | Flag indicating if a make-whole call provision applies (a premium is typically paid if called early). |
Make Whole Start Date | Start date from which the make-whole call provision becomes effective. |
Make Whole End Date | End date after which the make-whole call provision is no longer applicable. |
Make Whole Benchmark | The benchmark security (e.g., Treasury) used to calculate the make-whole call price. |
Make Whole Spread | The interest rate spread added to the benchmark when calculating the make-whole price. |
Make Whole Text | Additional explanatory text regarding the terms of the make-whole call provision. |
Redeem Method | Code specifying how securities are selected for redemption. |
Security Status (Outstanding Flag) | Indicator showing if the maturity is still outstanding or fully retired. |
Security Status (Default Flag) | Indicator showing if the bond is in default or still outstanding. |
Outstanding Amount | Remaining unpaid principal on the bond. |
Total Maturity Amount Outstanding Date | Last recorded date when the outstanding amount of the maturity was calculated. |
Depository Type | Code identifying the depository institutions through which the bond is eligible for trading (e.g., DTC). |
Update Date | The most recent date on which the maturity record was updated. |
CAV Maturity Amount | Compounded accreted value (CAV) of the bond on its maturity date. |
Material Event Flag | Flag (Y/N/U) indicating whether the bond is associated with any material event disclosure. |
Let MBIS provide your muni bond reference data

Bond Additional Details
Field Name | Description |
---|---|
US Code | A classification code denoting a U.S. identifier relevant to the bond issue. |
Last Interest Pay Date | The most recent date on which interest was paid. |
Next Interest Pay Date | The next scheduled date on which interest will be paid. |
Call Schedule
Field Name | Description |
---|---|
Call/Put Dates (From/To) | The effective date range for call or put rights. |
Call/Put Price | The call or put price, expressed as a percentage of par. |
Coupon History
Field Name | Description |
---|---|
Call/Put Dates (From/To) | The effective date range for call or put rights. |
Call/Put Price | The call or put price, expressed as a percentage of par. |
New Coupon Rate | The updated interest rate applicable to the bond following a reset, remarketing, or modification event. |
Issue-Related Agents
Field Name | Description |
---|---|
Agent Role | Code describing the functional role of the agent associated with the bond (e.g., obligor, trustee). |
Issue Default Summary
Field Name | Description |
---|---|
Default Date | The first date the issuer was considered in default, either due to a missed payment or technical breach. |
Default Type | Indicates the nature of the default: Monetary (M) or Technical (T). |
Default Event Type | Code specifying the category or trigger of the default event. |
Default Event Date | The date the default event officially occurred. |
Default Source | The information source reporting the default event. |
Default Source Date | The date when the default information was sourced. |
Default Note | Optional text field to provide additional context about the default event. |
Default Status | Code indicating the current resolution status of the default (e.g., active, cured). |
Default Status Date | Date the default status was last updated. |
Reinstated | Y/N flag indicating whether the bond has been reinstated and is no longer in default. |
Reinstated Date | The date the bond was officially reinstated. |
Issue Details
Field Name | Description |
---|---|
Issuer Long Name | Full legal name of the issuing entity. |
Issuer State | The issuer’s state, shown as a two-letter code. |
Muni Issuance Name | Description of the bond issue from the offering documents. |
Muni Series Issue Amount | Total par or discounted value issued in the series. |
Series Outstanding Amount | The total remaining principal amount of all maturities within the bond series that is still outstanding. |
Issuer Note | Free-text note providing additional issuer-related context or disclosures. |
Offering Type | Code specifying the nature of the bond sale (e.g., competitive, negotiated). |
Offering Date | Date on which the bond was offered to investors. |
Reoffered | Flag indicating whether the bond issue was reoffered after original pricing. |
Settlement Status | Flag indicating whether the settlement date is Approximate (A) or Firm (F). |
Gross Spread | The difference between the price paid by the underwriter and the price paid by investors; reflects underwriting compensation. |
Selling Concession | Portion of the gross spread allocated to dealers in the syndicate who resell the bonds. |
Reallowance | Portion of the selling concession shared with firms not in the underwriting syndicate. |
First Coupon Date | The date the first interest payment is scheduled. |
Coupon Payment Day | The specific day interest is paid (e.g., 1st of the month). |
Interest Payment Month | The calendar month(s) in which interest payments are made. |
Active Issue | Flag indicating whether any portion of the issue remains outstanding. “Y” = outstanding amount > 0; “N” = fully retired. |
Special Optional Call Code | Code specifying terms of any special optional call provision. |
Special Mandatory Call Code | Code specifying terms of any special mandatory call provision. |
Extraordinary Call | Whether the bond can be called under extraordinary circumstances. |
Call At CAV Indicator | Flag indicating whether the call/put price should be calculated based on the Compounded Accreted Value (CAV). |
Whole Call Frequency | Details on whole-call provisions if exercised. |
Part Call Frequency | Indicates how often the bond may be partially called. |
Notice Days (Min/Max) | Required advance notice period (min/max days) before a call. |
Optional Call Note | Free-text note providing additional information about the optional call feature. |
Incremental Denomination | Minimum increment by which additional bonds may be purchased beyond the initial denomination. |
Green Bond | Flag indicating whether the issue qualifies as a Green Bond. |
Partial Redemption Activity
Field Name | Description |
---|---|
Partial Call Type | Code specifying the structure of the partial redemption. |
Partial Call Date | Effective date on which the partial call becomes valid. |
Row Number | Sequence identifier used to distinguish between multiple partial calls on the same date and type. |
Partial Call Amount | The dollar amount of the bond that will be or was redeemed through a partial call. |
Partial Call Amount At CAV | Partial call amount expressed using the accreted value, typically for zero-coupon bonds. |
Partial Call Rate | Call price for the partial redemption, expressed as a percentage of par. |
Partial Call Rate At CAV | Call price for the partial redemption, expressed as the coupon's accreted value. |
Source Agent | Agent ID or source reference providing the material event information. |
Put and Tender Schedule
Field Name | Description |
---|---|
Put/Tender Category/Reason | The classification or reason for a put or tender. |
Put Or Tender Frequency | The interval (e.g., monthly, annually) between opportunities for bondholders to exercise a put or tender option. |
Put/Tender Date | The date on which holders may submit a put or tender. |
Next Put/Tender Date | The upcoming eligible date for put or tender. |
Final Put/Tender Date | The last possible date for a put or tender action. |
Put Or Tender Window1 | Maximum number of days before a put date during which a bondholder may submit notice. |
Put Or Tender Window2 | Minimum number of days before a put date during which a bondholder may submit notice. |
Put/Tender Price | The price paid when a bond is put or tendered. |
Put Fee | The fee payable by a bondholder to exercise the put option. |
Moody's Ratings
Field Name | Description |
---|---|
Rating Type | Identifies the type of rating assigned (such as LT, ST, UND_LT, ENH-ST, etc.). |
Rating | The credit rating currently assigned to the maturity (e.g., AAA, BBB+, etc.). |
Rating Action | Indicates the most recent action taken on the rating. |
Rating Date | The date the current rating was issued or last updated. |
Rating Alert | Denotes the expected direction of a potential rating change for maturities under active watch. |
*Requires client to have a current subscription with Moody's rating agency
Moody's Ratings History
Field Name | Description |
---|---|
Rating Type | Identifies the type of rating assigned (such as LT, ST, UND_LT, ENH-ST, etc.). |
Rating | The credit rating currently assigned to the maturity (e.g., AAA, BBB+, etc.). |
Rating Action | Specifies the action taken on the rating at the historical point in time (e.g., upgrade, downgrade, affirmation). |
Rating Date | The effective date of the historical rating assignment. |
Rating Alert | The projected movement direction of the rating as of that historical date, if the security was on watch. |
*Requires client to have a current subscription with Moody's rating agency
Redemption Details
Field Name | Description |
---|---|
Redemption Type | The nature of the bond redemption. |
Redemption Date | The date on which the bond is redeemed. |
Redemption Amount | The amount of principal to be redeemed. |
Redemption Price | The redemption price, expressed as a percent of par. |
Redemption Rate At CAV | Redemption price expressed as the compounded accreted value, at which an issue’s maturity may be or has been redeemed. |
Refunding USID | The U.S. ID of the new bond used to refund the current maturity. |
Refunding Issue Dtd | Dated date of the refunding bond that replaces the current issue. |
Ref Issue Settlement Date | Settlement date of the refunding bond. |
Escrow Type | Code indicating the types of securities held in escrow for an escrowed-to-maturity (ETM) bond. |
Escrow Percentage | Percentage breakdown of the securities composition within the escrow fund. |
Calls Defeased Indicator | Indicates if optional calls are defeased (e.g., for ETM bonds). |
Sink Defeased Indicator | Shows whether the sinking fund is defeased. |
Sinking Fund Details
Field Name | Description |
---|---|
Sinking Fund Price | The redemption price (percent of par) used for sinking fund payments. |
Sinking Fund Payment Date | The scheduled date on which a portion of the bond’s principal is to be redeemed via the sinking fund. |
Sinking Fund Skipped Payment | Indicator if a scheduled sinking fund payment is skipped. |
Sinking Fund Amount | Dollar amount to be redeemed via the sinking fund. |
Sink Amount At CAV | Amount to be redeemed under the sinking fund, calculated at accreted value (for zero-coupon bonds only). |
Variable Rate: Profile
Field Name | Description |
---|---|
Instrument Type | Code describing the type of instrument (e.g., ARS, VRDO). |
Initial Interest Rate | The first interest rate applied to the bond at issuance in the primary market. |
Initial Interest Rate Date | The date on which the initial rate was set. |
Fix Float Ind | Code that indicates whether the interest rate is fixed or floating. |
Interest Adjustment Frequency | How often the bond’s interest rate is reset. |
Next Variable Rate Date | The upcoming scheduled date for the rate to reset. |
Reset Day | Day of the week when the interest rate resets (e.g., Monday). |
Reset Month | Month in which the interest rate reset occurs. |
Floor | Minimum allowable rate defined in the offering document for variable-rate bonds. |
Ceiling | Maximum allowable rate defined in the offering document for variable-rate bonds. |
Reset Interest Accrual Convention | The accrual method for resettable-rate bonds. |
Interest Payment Day Code | Code representing the specific day interest payments are due. |
Current Interest Rate | The interest rate currently applicable to the bond. |
Determination Date | Date the current interest rate was determined. |
Effective Date | Date the current interest rate became effective. |
Valid Until Date | Date through which the current interest rate remains valid. |
Rate Type | Code indicating how the interest rate is determined (e.g., max rate, formula-based). |
Formula | The calculation formula used to determine the bond’s interest rate. |
Benchmark | Code identifying the benchmark index used to calculate the interest rate. |
Variable Rate: History
Field Name | Description |
---|---|
Fix Float Ind | Code that indicates whether the interest rate is fixed or floating. |
Current Interest Rate | The interest rate that was in effect immediately prior to the most recent reset. |
Determination Date | Date the specified interest rate was established. |
Effective Date | Date on which the specified rate began to apply. |
Valid Until Date | Date through which the specified interest rate remains effective. |
Next Variable Rate Date | Date when the interest rate was most recently reset. |
Variable Rate: Schedule
Field Name | Description |
---|---|
Start Date | Start date of the time period during which the interest rate formula is valid. |
End Date | Final date the associated interest rate formula is applicable. |
Formula | Expression used to calculate the specified interest rate during the defined period. |